Crops
From FrontierVille Wiki, Tips | FrontierVillians.com
[edit] Crops
Crops are bought from the market to be harvested. Owners must harvest crops once they are ripe as withered crops have no value. If harvested on time, owners can earn the stated amount of XP, coins and food for their respective crops. Owners can even yield extra XP when planting certain crops.
[edit] List of Crops
| Crop | Harvest Period | XP | Gain | Cost | XP from Planting |
|---|---|---|---|---|---|
| Clover | 5 Mins | 1 | 13 Coins | 10 Coins | - |
| Corn | 12 Hours | 8 | 351 Coins, 3 Food | 225 Coins | 1 |
| Flax | 8 Hours | 7 | 244 Coins, 2 Food | 150 Coins | 1 |
| Peas | 2 Days | 11 | 885 Coins, 4 Food | 475 Coins | 2 |
| Potatoes | 4 Hours | 6 | 141 Coins, 2 Food | 90 Coins | - |
| Pumpkin | 1 Hour | 4 | 67 Coins, 1 Food | 50 Coins | - |
| Tomatoes | 15 Mins | 2 | 30 Coins | 25 Coins | - |
| Wheat | 1 Day | 10 | 587 Coins, 4 Food | 365 Coins | 1 |
| Cotton | 3 Days | 12 | 1200 Coins, 4 Food | 600 Coins | 1 |
| Peanuts | 4 Days | 13 | 1450 Coins, 5 Food | 725 Coins | 1 |
| Sunflowers | 18 Hours | 10 | 530 Coins, 3 Food | 310 Coins | - |
| Eggplant | 2 Hours | 4 | 494 Coins, 3 Food | 465 Coins | - |

